
Calendar of Events
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
28 | 1 | 3 | ||||
4 | 8 | 10 | ||||
11 | 15 | 17 | ||||
18 | 23 | 24 | ||||
25 | 29 | 30 | 1 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
28 | 1 | 3 | ||||
4 | 8 | 10 | ||||
11 | 15 | 17 | ||||
18 | 23 | 24 | ||||
25 | 29 | 30 | 1 |
Marquette Location
1125 West Ridge Street
Marquette, MI 49855
Ph (906) 225-4545
Fax(906) 225-7543
Ishpeming Location
510 Mather Avenue
Ishpeming, MI 49849
Ph (906) 485-4545
Fax(906) 485-5356